Astronomy Today - Rainham (Kent)
Data on this page is for Rainham (Kent). Latitude: 51.36 N. Longitude: 0.60 E.
Skip to: Weather Forecast, Sun & Moon, NASA APOD, The Planets.
Weather Forecast
⛅ CURRENT CLOUD COVER IN RAINHAM: 21%
24-Hour Forecast
- Fri, 16 Oct 15:00
Partly sunny.
Temp: 15 °C • Wind: 12 mph NNW • Cloud cover: 21% - Fri, 16 Oct 16:00
Partly sunny.
Temp: 15 °C • Wind: 12.6 mph NNW • Cloud cover: 22% - Fri, 16 Oct 17:00
Partly sunny.
Temp: 14 °C • Wind: 9.8 mph NNW • Cloud cover: 21% - Fri, 16 Oct 18:00
Partly sunny.
Temp: 12 °C • Wind: 8.5 mph NNW • Cloud cover: 30% - Fri, 16 Oct 19:00
Clear.
Temp: 11 °C • Wind: 8.6 mph NNW • Cloud cover: 2% - Fri, 16 Oct 20:00
Partly clear.
Temp: 11 °C • Wind: 9.5 mph NNW • Cloud cover: 25% - Fri, 16 Oct 21:00
Partly clear.
Temp: 10 °C • Wind: 10.1 mph NNW • Cloud cover: 36% - Fri, 16 Oct 22:00
Partly clear.
Temp: 10 °C • Wind: 9.9 mph NNW • Cloud cover: 42% - Fri, 16 Oct 23:00
Clear.
Temp: 9 °C • Wind: 9.9 mph NNW • Cloud cover: 1% - Sat, 17 Oct 00:00
Mostly clear.
Temp: 8 °C • Wind: 9.5 mph NNW • Cloud cover: 20% - Sat, 17 Oct 01:00
Mostly clear.
Temp: 8 °C • Wind: 8.9 mph NNW • Cloud cover: 17% - Sat, 17 Oct 02:00
Partly clear.
Temp: 8 °C • Wind: 9.1 mph NNW • Cloud cover: 21% - Sat, 17 Oct 03:00
Partly clear.
Temp: 7 °C • Wind: 9 mph NNW • Cloud cover: 28% - Sat, 17 Oct 04:00
Partly clear.
Temp: 7 °C • Wind: 9.3 mph N • Cloud cover: 31% - Sat, 17 Oct 05:00
Partly clear.
Temp: 7 °C • Wind: 9.4 mph NNW • Cloud cover: 36% - Sat, 17 Oct 06:00
Partly clear.
Temp: 7 °C • Wind: 9.8 mph N • Cloud cover: 40% - Sat, 17 Oct 07:00
Partly sunny.
Temp: 7 °C • Wind: 10 mph N • Cloud cover: 46% - Sat, 17 Oct 08:00
Partly sunny.
Temp: 7 °C • Wind: 10.8 mph N • Cloud cover: 47% - Sat, 17 Oct 09:00
Partly sunny.
Temp: 8 °C • Wind: 13 mph N • Cloud cover: 35% - Sat, 17 Oct 10:00
Partly sunny.
Temp: 10 °C • Wind: 13.4 mph N • Cloud cover: 30% - Sat, 17 Oct 11:00
Partly sunny.
Temp: 11 °C • Wind: 15.6 mph N • Cloud cover: 38% - Sat, 17 Oct 12:00
Partly sunny.
Temp: 12 °C • Wind: 16.6 mph N • Cloud cover: 39% - Sat, 17 Oct 13:00
Mostly cloudy.
Temp: 13 °C • Wind: 16 mph N • Cloud cover: 69% - Sat, 17 Oct 14:00
Partly sunny.
Temp: 14 °C • Wind: 15.3 mph N • Cloud cover: 45%
5-Day Forecast
- Fri, 16 Oct
Possible rain changing to partly sunny in the afternoon.
Temp: 9-16 °C • Wind: 8.9 mph NW • Cloud cover: 60% - Sat, 17 Oct
Partly sunny, fewer clouds in the evening.
Temp: 7-14 °C • Wind: 12.1 mph N • Cloud cover: 33% - Sun, 18 Oct
Cloudy changing to possible rain by evening.
Temp: 8-12 °C • Wind: 11.2 mph N • Cloud cover: 75% - Mon, 19 Oct
Partly sunny, more clouds in the afternoon.
Temp: 5-13 °C • Wind: 4.6 mph ENE • Cloud cover: 59% - Tue, 20 Oct
Cloudy.
Temp: 10-13 °C • Wind: 4.5 mph E • Cloud cover: 97%
Weather data last updated at 15:48 on 16 Oct 2026.
Sun & Moon
Daily Timings
| Date | Sunrise | Sunset | Day Length | Moonrise | Moonset | Moon Phase |
|---|---|---|---|---|---|---|
| 15 Oct 2026 | 07:19 | 18:06 | 10:46 | 13:08 | 19:56 | Waxing Crescent |
| 16 Oct 2026 | 07:21 | 18:04 | 10:43 | 14:00 | 20:50 | Waxing Crescent |
| 17 Oct 2026 | 07:22 | 18:02 | 10:39 | 14:40 | 21:54 | First Quarter |
| 18 Oct 2026 | 07:24 | 18:00 | 10:35 | 15:10 | 23:04 | First Quarter |
| 19 Oct 2026 | 07:26 | 17:58 | 10:31 | 15:32 | — | First Quarter |
| 20 Oct 2026 | 07:28 | 17:56 | 10:28 | 15:49 | 00:18 | First Quarter |
| 21 Oct 2026 | 07:29 | 17:54 | 10:24 | 16:03 | 01:33 | Waxing Gibbous |
| 22 Oct 2026 | 07:31 | 17:52 | 10:20 | 16:16 | 02:48 | Waxing Gibbous |
| 23 Oct 2026 | 07:33 | 17:50 | 10:16 | 16:28 | 04:05 | Waxing Gibbous |
| 24 Oct 2026 | 07:34 | 17:48 | 10:13 | 16:41 | 05:24 | Waxing Gibbous |
| 25 Oct 2026 | 06:36 | 16:46 | 10:09 | 15:56 | 05:47 | Full Moon |
| 26 Oct 2026 | 06:38 | 16:44 | 10:05 | 16:16 | 07:14 | Full Moon |
| 27 Oct 2026 | 06:40 | 16:42 | 10:02 | 16:42 | 08:45 | Full Moon |
| 28 Oct 2026 | 06:41 | 16:40 | 09:58 | 17:21 | 10:13 | Waning Gibbous |
| 29 Oct 2026 | 06:43 | 16:38 | 09:54 | 18:17 | 11:31 | Waning Gibbous |
| 30 Oct 2026 | 06:45 | 16:36 | 09:51 | 19:31 | 12:31 | Waning Gibbous |
| 31 Oct 2026 | 06:47 | 16:34 | 09:47 | 20:56 | 13:13 | Waning Gibbous |
| 01 Nov 2026 | 06:48 | 16:33 | 09:44 | 22:23 | 13:41 | Last Quarter |
| 02 Nov 2026 | 06:50 | 16:31 | 09:40 | 23:48 | 14:01 | Last Quarter |
| 03 Nov 2026 | 06:52 | 16:29 | 09:37 | — | 14:17 | Last Quarter |
| 04 Nov 2026 | 06:54 | 16:27 | 09:33 | 01:10 | 14:30 | Waning Crescent |
| 05 Nov 2026 | 06:55 | 16:26 | 09:30 | 02:28 | 14:42 | Waning Crescent |
| 06 Nov 2026 | 06:57 | 16:24 | 09:27 | 03:45 | 14:54 | Waning Crescent |
| 07 Nov 2026 | 06:59 | 16:22 | 09:23 | 05:01 | 15:08 | Waning Crescent |
| 08 Nov 2026 | 07:00 | 16:21 | 09:20 | 06:18 | 15:25 | New Moon |
| 09 Nov 2026 | 07:02 | 16:19 | 09:17 | 07:34 | 15:46 | New Moon |
| 10 Nov 2026 | 07:04 | 16:18 | 09:13 | 08:48 | 16:14 | New Moon |
| 11 Nov 2026 | 07:06 | 16:16 | 09:10 | 09:55 | 16:52 | New Moon |
| 12 Nov 2026 | 07:07 | 16:15 | 09:07 | 10:52 | 17:42 | Waxing Crescent |
| 13 Nov 2026 | 07:09 | 16:13 | 09:04 | 11:37 | 18:42 | Waxing Crescent |
| 14 Nov 2026 | 07:11 | 16:12 | 09:00 | 12:10 | 19:50 | Waxing Crescent |
| 15 Nov 2026 | 07:13 | 16:10 | 08:57 | 12:34 | 21:02 | Waxing Crescent |
Ephemeris data last updated at 01:02 on 16 Oct 2026. Timezone: UTC.
Current Positions
Sun Distance: 149,167,450 km (92,688,356 miles)
Sun Altitude: 17.70° (above horizon)
Moon Distance: 404,704 km (251,471 miles)
Moon Altitude: 8.40° (above horizon)
Ephemeris data last updated at 15:48 on 16 Oct 2026.
Current Moon Phase
Illumination: 31.06%
Phase Angle: 112.26°
Age: Day 5
Ephemeris data last updated at 15:05 on 16 Oct 2026.
NASA Astronomy Picture of the Day
NASA Science
"Happy New Year!" No, wait, this is not a fireworks display. This image shows Nebula Pa 30, observed with the Gemini North Telescope in Hawai'i.
It is likely the remnant of an old supernova explosion: separate historical records by Chinese, Japanese and Arabic astronomers tell of a "guest star" that appeared in the sky for 185 days in the year 1181. It is believed that this bright new point of light came from the supernova that caused the fireworks in Pa 30.
Astronomers don't know exactly what happened in this unusual explosion, classified as a Type Iax supernova, but it is thought to be caused by the merger of two white dwarfs. The mysterious central star in the image is extremely hot and produces a strong wind, possibly forming the radial filaments.
Look closely at them: those pearl-like knots stringing the filaments are 4 light-days in diameter. Understanding how a supernova created this amazing nebula continues an 845-year old mystery (and counting).
Tomorrow's picture: smörgåsbord

Image credit: NASA (Public Domain)
Above image: NASA Astronomy Picture of the Day – 07 Oct 2026 . © NASA.
NASA APOD data last updated at 07:15 on 07 Oct 2026.
The Planets
Current Positions
| Object | Distance from Earth | Altitude | Constellation | Magnitude |
|---|---|---|---|---|
| Sun | 0.9969 au 149,133,000 km 92,667,000 mi | 24.18° | Virgo | -26.75 |
| Moon | 0.0027 au 404,000 km 251,000 mi | 3.27° | Sagittarius | -9.05 |
| Mercury | 0.9285 au 138,905,000 km 86,312,000 mi | 18.25° | Libra | -0.04 |
| Venus | 0.2832 au 42,371,000 km 26,328,000 mi | 15.99° | Virgo | -4.24 |
| Mars | 1.5535 au 232,396,000 km 144,404,000 mi | 9.52° | Cancer | +1.02 |
| Jupiter | 5.7233 au 856,198,000 km 532,017,000 mi | 13.26° | Leo | -1.94 |
| Saturn | 8.4562 au 1,265,031,000 km 786,054,000 mi | -26.06° | Cetus | +0.27 |
| Uranus | 18.6867 au 2,795,484,000 km 1,737,033,000 mi | -16.42° | Taurus | +5.62 |
| Neptune | 28.9433 au 4,329,861,000 km 2,690,451,000 mi | -23.92° | Pisces | +7.81 |
| Pluto | 35.4348 au 5,300,971,000 km 3,293,871,000 mi | -8.63° | Capricornus | +14.57 |
Data last updated at 15:45 on 16 Oct 2026.
