Astronomy Today - Rainham (Kent)
Data on this page is for Rainham (Kent). Latitude: 51.36 N. Longitude: 0.60 E.
Skip to: Weather Forecast, Sun & Moon, NASA APOD, The Planets.
Weather Forecast
⛅ CURRENT CLOUD COVER IN RAINHAM: 64%
24-Hour Forecast
- Tue, 01 Sep 05:00
Partly clear.
Temp: 12 °C • Wind: 3.4 mph W • Cloud cover: 64% - Tue, 01 Sep 06:00
Partly sunny.
Temp: 12 °C • Wind: 2.8 mph W • Cloud cover: 53% - Tue, 01 Sep 07:00
Partly sunny.
Temp: 12 °C • Wind: 3.1 mph W • Cloud cover: 53% - Tue, 01 Sep 08:00
Partly sunny.
Temp: 13 °C • Wind: 3.5 mph W • Cloud cover: 44% - Tue, 01 Sep 09:00
Partly sunny.
Temp: 15 °C • Wind: 6 mph W • Cloud cover: 51% - Tue, 01 Sep 10:00
Partly sunny.
Temp: 17 °C • Wind: 6.6 mph W • Cloud cover: 46% - Tue, 01 Sep 11:00
Partly sunny.
Temp: 18 °C • Wind: 7 mph WSW • Cloud cover: 25% - Tue, 01 Sep 12:00
Mostly cloudy.
Temp: 20 °C • Wind: 8.3 mph WSW • Cloud cover: 67% - Tue, 01 Sep 13:00
Partly sunny.
Temp: 21 °C • Wind: 9.2 mph WSW • Cloud cover: 64% - Tue, 01 Sep 14:00
Partly sunny.
Temp: 21 °C • Wind: 9.8 mph WSW • Cloud cover: 54% - Tue, 01 Sep 15:00
Partly sunny.
Temp: 21 °C • Wind: 9.8 mph WSW • Cloud cover: 42% - Tue, 01 Sep 16:00
Partly sunny.
Temp: 21 °C • Wind: 9.4 mph WSW • Cloud cover: 58% - Tue, 01 Sep 17:00
Overcast.
Temp: 21 °C • Wind: 9.2 mph SW • Cloud cover: 100% - Tue, 01 Sep 18:00
Overcast.
Temp: 20 °C • Wind: 10 mph SW • Cloud cover: 91% - Tue, 01 Sep 19:00
Overcast.
Temp: 18 °C • Wind: 8.9 mph SW • Cloud cover: 100% - Tue, 01 Sep 20:00
Overcast.
Temp: 17 °C • Wind: 7.8 mph SW • Cloud cover: 100% - Tue, 01 Sep 21:00
Overcast.
Temp: 16 °C • Wind: 7.3 mph SW • Cloud cover: 100% - Tue, 01 Sep 22:00
Overcast.
Temp: 15 °C • Wind: 6.7 mph SW • Cloud cover: 100% - Tue, 01 Sep 23:00
Overcast.
Temp: 15 °C • Wind: 5.9 mph WSW • Cloud cover: 93% - Wed, 02 Sep 00:00
Overcast.
Temp: 15 °C • Wind: 5.4 mph WSW • Cloud cover: 100% - Wed, 02 Sep 01:00
Overcast.
Temp: 14 °C • Wind: 3.9 mph WSW • Cloud cover: 100% - Wed, 02 Sep 02:00
Overcast.
Temp: 14 °C • Wind: 3.8 mph WSW • Cloud cover: 96% - Wed, 02 Sep 03:00
Overcast.
Temp: 14 °C • Wind: 4.1 mph WSW • Cloud cover: 93% - Wed, 02 Sep 04:00
Overcast.
Temp: 14 °C • Wind: 3.9 mph WSW • Cloud cover: 97%
5-Day Forecast
- Tue, 01 Sep
Partly sunny changing to cloudy by evening.
Temp: 12-21 °C • Wind: 6.6 mph WSW • Cloud cover: 74% - Wed, 02 Sep
Cloudy.
Temp: 14-19 °C • Wind: 8.7 mph SW • Cloud cover: 95% - Thu, 03 Sep
Cloudy.
Temp: 17-24 °C • Wind: 12.7 mph WSW • Cloud cover: 88% - Fri, 04 Sep
Cloudy.
Temp: 14-21 °C • Wind: 12.7 mph WSW • Cloud cover: 85% - Sat, 05 Sep
Partly sunny, more clouds in the evening.
Temp: 10-20 °C • Wind: 4.6 mph WNW • Cloud cover: 45%
Weather data last updated at 05:30 on 01 Sep 2026.
Sun & Moon
Daily Timings
| Date | Sunrise | Sunset | Day Length | Moonrise | Moonset | Moon Phase |
|---|---|---|---|---|---|---|
| 31 Aug 2026 | 06:07 | 19:47 | 13:40 | 20:28 | 10:09 | Waning Gibbous |
| 01 Sep 2026 | 06:08 | 19:45 | 13:37 | 20:45 | 11:32 | Waning Gibbous |
| 02 Sep 2026 | 06:10 | 19:43 | 13:33 | 21:08 | 12:58 | Waning Gibbous |
| 03 Sep 2026 | 06:11 | 19:41 | 13:29 | 21:40 | 14:25 | Last Quarter |
| 04 Sep 2026 | 06:13 | 19:39 | 13:25 | 22:27 | 15:44 | Last Quarter |
| 05 Sep 2026 | 06:14 | 19:36 | 13:21 | 23:33 | 16:49 | Last Quarter |
| 06 Sep 2026 | 06:16 | 19:34 | 13:18 | — | 17:36 | Last Quarter |
| 07 Sep 2026 | 06:18 | 19:32 | 13:14 | 00:55 | 18:09 | Waning Crescent |
| 08 Sep 2026 | 06:19 | 19:30 | 13:10 | 02:24 | 18:32 | Waning Crescent |
| 09 Sep 2026 | 06:21 | 19:27 | 13:06 | 03:53 | 18:49 | Waning Crescent |
| 10 Sep 2026 | 06:22 | 19:25 | 13:02 | 05:20 | 19:02 | New Moon |
| 11 Sep 2026 | 06:24 | 19:23 | 12:58 | 06:43 | 19:15 | New Moon |
| 12 Sep 2026 | 06:26 | 19:20 | 12:54 | 08:03 | 19:27 | New Moon |
| 13 Sep 2026 | 06:27 | 19:18 | 12:50 | 09:22 | 19:40 | Waxing Crescent |
| 14 Sep 2026 | 06:29 | 19:16 | 12:47 | 10:40 | 19:56 | Waxing Crescent |
| 15 Sep 2026 | 06:30 | 19:14 | 12:43 | 11:56 | 20:16 | Waxing Crescent |
| 16 Sep 2026 | 06:32 | 19:11 | 12:39 | 13:11 | 20:42 | Waxing Crescent |
| 17 Sep 2026 | 06:34 | 19:09 | 12:35 | 14:20 | 21:16 | First Quarter |
| 18 Sep 2026 | 06:35 | 19:07 | 12:31 | 15:20 | 22:03 | First Quarter |
| 19 Sep 2026 | 06:37 | 19:04 | 12:27 | 16:07 | 23:01 | First Quarter |
| 20 Sep 2026 | 06:38 | 19:02 | 12:23 | 16:43 | — | First Quarter |
| 21 Sep 2026 | 06:40 | 19:00 | 12:19 | 17:09 | 00:09 | Waxing Gibbous |
| 22 Sep 2026 | 06:42 | 18:57 | 12:15 | 17:29 | 01:23 | Waxing Gibbous |
| 23 Sep 2026 | 06:43 | 18:55 | 12:12 | 17:45 | 02:38 | Waxing Gibbous |
| 24 Sep 2026 | 06:45 | 18:53 | 12:08 | 17:58 | 03:54 | Waxing Gibbous |
| 25 Sep 2026 | 06:46 | 18:51 | 12:04 | 18:10 | 05:11 | Full Moon |
| 26 Sep 2026 | 06:48 | 18:48 | 12:00 | 18:23 | 06:30 | Full Moon |
| 27 Sep 2026 | 06:49 | 18:46 | 11:56 | 18:36 | 07:50 | Full Moon |
| 28 Sep 2026 | 06:51 | 18:44 | 11:52 | 18:52 | 09:14 | Full Moon |
| 29 Sep 2026 | 06:53 | 18:41 | 11:48 | 19:13 | 10:41 | Waning Gibbous |
| 30 Sep 2026 | 06:54 | 18:39 | 11:44 | 19:42 | 12:10 | Waning Gibbous |
| 01 Oct 2026 | 06:56 | 18:37 | 11:41 | 20:25 | 13:33 | Waning Gibbous |
Ephemeris data last updated at 01:02 on 01 Sep 2026. Timezone: UTC.
Current Positions
Sun Distance: 151,012,390 km (93,834,749 miles)
Sun Altitude: -6.50° (below horizon)
Moon Distance: 377,732 km (234,712 miles)
Moon Altitude: 48.61° (above horizon)
Ephemeris data last updated at 05:32 on 01 Sep 2026.
Current Moon Phase
Illumination: 82.98%
Phase Angle: 48.73°
Age: Day 19
Ephemeris data last updated at 05:05 on 01 Sep 2026.
NASA Astronomy Picture of the Day
M74: A Grand Design Spiral
If not the most grand, then this spiral galaxy is at least one of the most photogenic. An island universe of about 100 billion stars, 32 million light-years away toward the constellation Pisces, M74 presents a gorgeous face-on view.
Classified as an Sc galaxy, the grand design of M74's graceful spiral arms are traced by bright blue star clusters and dark cosmic dust lanes. Constructed from archival images, this sharp composite is from the Hubble Space Telescope.
Spanning about 30,000 light-years across the face of M74, it includes exposures recording emission from hydrogen atoms, highlighting the reddish glow of the galaxy's large star-forming regions. APOD's main NASA site is moving: From apod.
nasa. gov to science.
nasa. gov/apod

Image credit: NASA (Public Domain)
Above image: NASA Astronomy Picture of the Day – 30 Aug 2026 . © NASA.
NASA APOD data last updated at 07:15 on 30 Aug 2026.
The Planets
Current Positions
| Object | Distance from Earth | Altitude | Constellation | Magnitude |
|---|---|---|---|---|
| Sun | 1.0093 au 150,986,000 km 93,818,000 mi | -14.44° | Leo | -26.72 |
| Moon | 0.0025 au 372,000 km 231,000 mi | 51.96° | Pisces | -11.45 |
| Mercury | 1.3770 au 205,996,000 km 128,000,000 mi | -16.87° | Leo | -1.47 |
| Venus | 0.5532 au 82,764,000 km 51,427,000 mi | -49.13° | Virgo | -4.63 |
| Mars | 1.8494 au 276,665,000 km 171,912,000 mi | 29.56° | Gemini | +1.25 |
| Jupiter | 6.1949 au 926,748,000 km 575,854,000 mi | 5.75° | Cancer | -1.80 |
| Saturn | 8.5999 au 1,286,520,000 km 799,407,000 mi | 38.84° | Pisces | +0.34 |
| Uranus | 19.3680 au 2,897,405,000 km 1,800,364,000 mi | 51.63° | Taurus | +5.70 |
| Neptune | 28.9625 au 4,332,721,000 km 2,692,228,000 mi | 33.10° | Pisces | +7.82 |
| Pluto | 34.7614 au 5,200,237,000 km 3,231,277,000 mi | -15.56° | Capricornus | +14.50 |
Data last updated at 05:30 on 01 Sep 2026.
